|
Marija Macura, Boris Jerković, Marina Đorđević-Nikić, Ivana Milanović, Milinko Dabović Faculty of Sport and Physical Education, University of Belgrade. | ||
| ||
| OBESITY / INDEX / INDEX OF BODY COMPOSITION / METHOD BY MATEIKA / IOTF | ||
|
Frane Erčulj, Mitja Bračič University of Ljubljana, Faculty of Sport, Department for Basketball; Faculty of Sport, Institute of Sport. | ||
| ||
| BASKETBALL / ANTHROPOMETRY / GIRLS / PLAYING POSITIONS | ||
|
Slavko Trninić, Milivoje Karalejić, Saša Jakovljević, Igor Jelaska Faculty of Kinesiology, University of Split; Faculty of Sport and Physical Education, University of Belgrade. | ||
| ||
| TASKS / ATTRIBUTES / EXPERTS / FACTOR ANALYSIS / CLUSTER ANALYSIS / DISCRIMINANT ANALYSIS | ||
|
Antonio Saccone Faculty of Political Science, University of Belgrade. | ||
| ||
| PERCEPTION / SPORT / DEVELOPMENT / VOLLEYBALL / JUNIOR / BELGRADE / QUANTITATIVE / SOCIAL | ||
|
Stanimir Stojiljković, Sanja Mandarić, Katarina Todorović, Dušan Mitić Faculty of Sport and Physical Education, University of Belgrade; Aerobic Club "Španac'', Niš. | ||
| ||
| RECREATION / GROUP FITNESS PROGRAMS / "OMNIBUS" AEROBICS / BODY COMPOSITION / WOMEN | ||
|
Violeta Šiljak, Đorđe Stefanović, Elena Plakona, Goran Kasum, Nađa Avdibašić - Vukadinović -
Faculty of Sport Menagment, ALFAUniversity; FSPE - University of Belgrade; EPAS High School, Edesa; FPES - University of Tuzla. | ||
| ||
| SPORT / PARALYMPIC GAMES / AXIOLOGICAL ASPECTS | ||
|
Ivana Milanović, Snežana Radisavljević, Milan Pašić Faculty of Sport and Physical Education, University of Belgrade; Elementary school "Ivo Andrić", Belgrade. | ||
| ||
| TEACHING PHYSICAL EDUCATION / PHYSICAL DEVELOPMENT / MOTOR ABILITIES / STUDENTS / TESTING | ||
|
Milivoje Matić Faculty of Sport and Physical Education, University of Belgrade. | ||
| ||